<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aditya Naik &#187; Technology</title>
	<atom:link href="http://www.adityanaik.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adityanaik.com</link>
	<description>Obsessive Compulsive Technology Enthusiast</description>
	<lastBuildDate>Thu, 08 Jul 2010 12:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Desktop for Mac!</title>
		<link>http://www.adityanaik.com/google-desktop-for-mac/</link>
		<comments>http://www.adityanaik.com/google-desktop-for-mac/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 13:26:43 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/google-desktop-for-mac/</guid>
		<description><![CDATA[Google released their mac version of Google Desktop. I personally have two reasons for not installing it. 1. Like Brent, I too was excited when they released it for windows and played with it for a while. but then uninstalled it &#8216;coz it hogged memory. 2. With Spotlight, its serves the purpose of most of [...]]]></description>
			<content:encoded><![CDATA[<p>Google <a title="Google Desktop" href="http://desktop.google.com/mac/index.html">released</a> their mac version of Google Desktop. I personally have two reasons for not installing it.</p>
<p>1. Like <a title="iBAM" href="http://iboughtamac.com/2007/04/04/google-desktop-for-mac/">Brent</a>, I too was excited when they released it for windows and played with it for a while. but then uninstalled it &#8216;coz it hogged memory.</p>
<p>2. With Spotlight, its serves the purpose of most of the searches that we do on the desktop. think about it &#8211; how many time do you search your browsing history??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/google-desktop-for-mac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Googly: the &#8216;new&#8217; product</title>
		<link>http://www.adityanaik.com/googly-the-new-product/</link>
		<comments>http://www.adityanaik.com/googly-the-new-product/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 00:28:37 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/googly-the-new-product/</guid>
		<description><![CDATA[Can you believe the stunts these guys pull of? Remember &#8216;Google Romance&#8217; last year?]]></description>
			<content:encoded><![CDATA[<p>Can you believe the <a title="google tism" href="http://www.google.com/tisp">stunts</a> these guys pull of?</p>
<p>Remember <a title="Google Romance" href="http://www.adityanaik.com/blog/google-romance/">&#8216;Google Romance&#8217;</a> last year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/googly-the-new-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar: Episode 2</title>
		<link>http://www.adityanaik.com/gravatar-episode-2/</link>
		<comments>http://www.adityanaik.com/gravatar-episode-2/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 21:17:48 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/gravatar-episode-2/</guid>
		<description><![CDATA[The gravatar has become one the mostly widely used tools by bloggers. it gives an easy way to put a face to the email addresses that comment on their sites. Now Tom Werner has come up with the second installment with some new features are some bells and whistles. I had a opportunity to take [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://gravatar.com/">gravatar</a> has become one the mostly widely used tools by bloggers. it gives an easy way to put a face to the email addresses that comment on their sites. Now Tom Werner has come up with the second installment with some new features are some bells and whistles. I had a opportunity to take a look at the beta site today.</p>
<p>here is a sneak peeks</p>
<p><img id="image242" alt="Gravatar" src="http://www.adityanaik.com/wp-content/uploads/g2.gif" /><br />
The new version allows you to add multiple addresses and select gravatar image for each one of them.</p>
<p>Nice work Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/gravatar-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enso: Human System</title>
		<link>http://www.adityanaik.com/enso-human-system/</link>
		<comments>http://www.adityanaik.com/enso-human-system/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 21:22:38 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/enzo-human-system/</guid>
		<description><![CDATA[http://www.humanized.com/ This is what i man when I say think differently.. my thoughts exactly.. can there be any more stupider workflow of the way we do things today.. the example for calculator is one.. there are hundreds more. The best option in Enso I think is the open commands.. check it out!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.humanized.com/">http://www.humanized.com/</a></p>
<p><a href="http://www.humanized.com/weblog/2007/01/24/enso_released_in_memory_of_jef_raskin/">This is</a> what i man when I say think differently.. my thoughts exactly.. can there be any more stupider workflow of the way we do things today.. the example for calculator is one.. there are hundreds more.</p>
<p>The best option in Enso I think is the open commands.. check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/enso-human-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Feedback</title>
		<link>http://www.adityanaik.com/google-search-feedback/</link>
		<comments>http://www.adityanaik.com/google-search-feedback/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 01:41:26 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/google-search-feedback/</guid>
		<description><![CDATA[Recently my wife discovered that the google search is collected feedback on the utility of the search results that are delivered. Everytime we search for something, visit a website thru their link and come back to the search using the browser button, it adds two tiny little buttons for feedback under the link. here is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently my wife discovered that the google search is collected feedback on the utility of the search results that are delivered. Everytime we search for something, visit a website thru their link and come back to the search using the browser button, it adds two tiny little buttons for feedback under the link. here is the screenshot. The interesting thing is, it does show up when I search for something thru my account!</p>
<p><img id="image218" alt="Google Search Feedback" src="http://www.adityanaik.com/wp-content/uploads/google.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/google-search-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinging for Search</title>
		<link>http://www.adityanaik.com/pinging-for-search/</link>
		<comments>http://www.adityanaik.com/pinging-for-search/#comments</comments>
		<pubDate>Thu, 05 Oct 2006 16:57:14 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/2006/10/05/pinging-for-search/</guid>
		<description><![CDATA[Google Pining Service! Ha! now you talking baby!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/help/blogsearch/about_pinging.html">Google Pining Service!</a> </p>
<p>Ha! now you talking baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/pinging-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SMS?</title>
		<link>http://www.adityanaik.com/google-sms/</link>
		<comments>http://www.adityanaik.com/google-sms/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 01:33:31 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/2006/09/26/google-sms/</guid>
		<description><![CDATA[I didn&#8217;t know you could sms using Google Services?? I stumbled upon this Send to Phone]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know you could sms using Google Services?? </p>
<p>I stumbled upon this</p>
<p><a href="http://toolbar.google.com/send/sms/index.php">Send to Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/google-sms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beta Meter</title>
		<link>http://www.adityanaik.com/beta-meter/</link>
		<comments>http://www.adityanaik.com/beta-meter/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 16:46:00 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/beta-meter/</guid>
		<description><![CDATA[A really really interesting idea.. Writely which was recently opened for public beta, has a nifty little tool on the top left which says Beta Meter. Its feedback tool to determine when the application is ready to go out of beta! Google Ideas rock!]]></description>
			<content:encoded><![CDATA[<p>A really really interesting idea.. <a href="http://www.writely.com/">Writely</a> which was recently opened for public beta, has a nifty little tool on the top left which says Beta Meter. </p>
<p><img id="image173" src="http://www.adityanaik.com/wp-content/uploads/2006/08/SNAG-0001.thumbnail.jpg" alt="SNAG-0001.jpg" height="64" width="128" /></p>
<p><a href="http://www.adityanaik.com/wp-content/uploads/2006/08/SNAG-0002.jpg"><img id="image175" src="http://www.adityanaik.com/wp-content/uploads/2006/08/SNAG-0002.thumbnail.jpg" alt="SNAG-0002.jpg" height="81" width="128" /></a> </p>
<p>Its feedback tool to determine when the application is ready to go out of beta! Google Ideas rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/beta-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Messenger Opens to Public</title>
		<link>http://www.adityanaik.com/live-messenger-opens-to-public/</link>
		<comments>http://www.adityanaik.com/live-messenger-opens-to-public/#comments</comments>
		<pubDate>Tue, 09 May 2006 19:41:53 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/2006/05/09/live-messenger-opens-to-public/</guid>
		<description><![CDATA[Tech crunch reports The Windows Live Messenger, previously available by invitation only (sort of), is open to the public starting at 9 pm PST tonight (Monday). It is available for Windows PCs only, must be downloaded with IE (no Firefox), and is available at ideas.live.com.]]></description>
			<content:encoded><![CDATA[<p>Tech crunch reports</p>
<blockquote><p> The <a href="http://ideas.live.com/programPage.aspx?versionId=0eccd94b-eb48-497c-8e60-c6313f7ebb73">Windows Live Messenger</a>, previously available by invitation only (<a href="http://spaces.msn.com/messengersays/blog/cns!5B410F7FD930829E!11977.entry">sort of</a>), is open to the public starting at 9 pm PST tonight (Monday). It is available for Windows PCs only, must be downloaded with IE (no Firefox), and is available at <a title="http://ideas.live.com" href="http://ideas.live.com">ideas.live.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/live-messenger-opens-to-public/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Calendar!</title>
		<link>http://www.adityanaik.com/google-calendar/</link>
		<comments>http://www.adityanaik.com/google-calendar/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 14:48:51 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.adityanaik.com/blog/2006/04/14/google-calendar/</guid>
		<description><![CDATA[its here.. wait is over.. http://www.google.com/calendar/]]></description>
			<content:encoded><![CDATA[<p>its here.. wait is over..</p>
<p><a href="http://www.google.com/calendar/">http://www.google.com/calendar/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adityanaik.com/google-calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
